WOW !! MUCH LOVE ! SO WORLD PEACE !
Fond bitcoin pour l'amélioration du site: 1memzGeKS7CB3ECNkzSn2qHwxU6NZoJ8o
  Dogecoin (tips/pourboires): DCLoo9Dd4qECqpMLurdgGnaoqbftj16Nvp


Home | Publier un mémoire | Une page au hasard

 > 

Etude de la structure des recettes des services connexes de la douane, dans la ville de Goma de 2013 à  2017


par Germain BYAOMBE MIHALI
Institut Supérieur de Commerce de Goma - Graduat 2018
  

précédent sommaire suivant

Bitcoin is a swarm of cyber hornets serving the goddess of wisdom, feeding on the fire of truth, exponentially growing ever smarter, faster, and stronger behind a wall of encrypted energy

III.2 PRÉSENTATION DE DONNÉES

Tableau n° 1 : Présentation de recettes réalisées par les services connexes de la Douane

Administrations

RECETTES RÉALISÉES

 
 

2013

2014

2015

2016

2017

TOTAL

1

OGEFREM

Goma ville

361 350 971,00

823 373 388,71

388 637 866,00

343 015 981,00

499 472 453,00

2 415 850 659,71

Goma aéro

621 713,00

4345524,29

727 440,00

127531

122 281,00

5 944 489,29

s/ total

361 972 684,00

827 718 913,00

389 365 306,00

343 143 512,00

499 594 734,00

2 421 795 149,00

2

FPI

Goma ville

973 533 942,00

1 912 884 573,85

1 019 166 270,00

872 048 207,00

1 323 135 620,00

6 100 768 612,85

Goma aéro

28 288 904,00

10 095 646,15

41 794 706,00

14 279 335,00

59 038 937,00

153 497 528,15

s/ total

1 001 822 846,00

1 922 980 220,00

1 060 960 976,00

886 327 542,00

1 382 174 557,00

6 254 266 141,00

3

DGRAD

738 346 104,00

2 593 882 881,00

511 186 938,00

980 522 524,00

853 978 187,00

5 677 916 634,00

4

DGI

624 450 793,00

1 529 052 934,00

809 554 178,00

504 216 511,00

1 335 287 405,00

4 802 561 821,00

5

SONAS

2 945 575,00

121 132 051,00

107 881 240,00

116 651 024,00

6 091 617,00

354 701 507,00

6

FONER

Péage

580 940 045,00

862 689 125,00

464 194 210,00

459 416 565,54

449 908,00

2 367 689 853,54

p. pétroliers

2 325 952 758,00

6 142 511 922,00

3 119 427 093,00

3 404 252 415,00

6 600 747 502,00

21 592 891 690,00

lubrifiants

7 025 443,00

8 577 769,00

569 873 101,00

635 351 330,00

2 735 813,00

1 223 563 456,00

Charge

14 852 796,00

19 349 613,00

1 592 712,00

24 279 171,00

693 673 302,00

753 747 594,00

s/ total

2 928 771 042,00

7 033 128 429,00

4 155 087 116,00

4 523 299 481,54

7 297 606 525,00

25 937 892 593,54

7

BCC

49 444 435,00

106 120 303,00

63 988 707,00

40 574 759,00

215 587 467,00

475 715 671,00

8

RTNC

9 194,00

745 766,00

1 446 934,00

1 788 944,00

4 031 734,00

8 022 572,00

TOTAL

5 707 762 673,00

14 134 761 497,00

7 099 471 395,00

7 396 524 297,54

11 594 352 226,00

45 932 872 088,54

Source : Archives de l'inspection des recettes du trésor DGDA/ Nord-Kivu Goma

précédent sommaire suivant






Bitcoin is a swarm of cyber hornets serving the goddess of wisdom, feeding on the fire of truth, exponentially growing ever smarter, faster, and stronger behind a wall of encrypted energy








"Et il n'est rien de plus beau que l'instant qui précède le voyage, l'instant ou l'horizon de demain vient nous rendre visite et nous dire ses promesses"   Milan Kundera